Name |
Site |
Date |
A Top | |
|
Ashbury Henton and Firth | Alfredton * | |
J Bregman | Aotea Harbour | |
Argyll Mill | Argyll | |
Matata Flax Plantation | Awaiti Stream | 1883 |
Monteith | Awakino | 1907 |
Associated Fibre Millers | |
|
B Top | |
|
J J Morrison | Bay of Plenty | |
Bethells | ||
J Allport | Bulls | 1892 |
Scotts Ferry | Bulls | |
Seifert Walter | Bulls | |
Backman | |
|
Bennetts | |
|
Bidwell Bros | |
|
Bray | |
|
Broads | |
|
Brown & Jones | |
|
D Boyes (Boyce) | |
|
M F Bourke | |
|
J Buckman | ||
Buckman & Westfield | ||
C Top | |
|
Rowe & Sons | Canarvon | |
H Good | Carrs Road | |
Hairini Mill | Chamberlain Road | |
Friberg | Church Road | 1872 |
J Collins | 1910 |
|
D Top | |
|
Dodson | |
|
Dudson | 1914 |
|
F Douglas | |
|
Boswell Archd, | Dannevirke | |
Blackstone | Drumpeel | |
E Top | |
|
C F Reid Awaroa Station | Edgecombe | 1910 |
|
||
F Top | |
|
Fairlie flax industry | Fairlie | |
Bidwell Bros | Featherston | |
W Toogood | Featherston | 1906 |
Tringham & McKenzie Otaraia mill | Featherston | 1889 |
Wakely W. (Kahautara), | Featherston | |
Toogood | Fernyhurst | 1906 |
W W Corpe | Fielding | |
Caldwell & Coy | Fielding | 1900 |
Cauldwell & Gregory | Fielding | |
Gichard | Fielding | |
Newman | Fielding | |
W Parker | Fielding | 1890
|
Austin Bros | Foxton | |
Bock & Coley | Foxton | 1912 |
Dudson and Co | Foxton | |
Eastern Mill | Foxton | |
Herman & L Seifert | Foxton | |
Herston | Foxton | |
Hickson and Reeve | Foxton | |
Huia Flaxmill | Foxton | |
S Jupp | Foxton | |
Kowhai & Cornwall | Foxton | |
Miranui flaxmills | Foxton | |
E P Osborne | Foxton | 1891 |
Poplar Mill | Foxton | |
Potu | Foxton | |
C J Pownall | Foxton | 1869 |
Simpson John | Foxton | |
Stiles & Coley | Foxton | |
Whakapai Mill | Foxton | |
Maunder | Frankton | |
Falconers | |
|
Fitton | |
|
A Friars | |
|
D J & T Fry Bros | 1895 |
|
G Top | |
|
I Coates | Gordon | 1905 |
Galbraith | |
|
Gillibrand | |
|
R & S Green | |
|
Glen Eden | ||
Riverside Mill | Greytown | |
H Top | |
|
L Tulloch | Halford | |
Coates & Metcalf | Hamilton East | |
Fry Bros | Hamilton Flax | |
T Mitchell | Hamilton East | |
M Henry | Hamilton | |
Lynn, Poppelwell and Co | Hastings | |
Brown & Hays | Haumana Stream | |
T Bell | Hawkes Bay | 1869 |
Horotiu | ||
McInnes | Hikurangi | |
G Copeland | Himatangi | |
Hungahunga Swamp mills | Hungahunga | |
W Hedley & P Batler | |
|
F H Hutton | |
|
Huia | ||
G Heron | Henderson | |
I Top | |
|
|
||
J Top | |
|
|
||
K Top | |
|
Kaihu Flax Co | Kaihu | |
NZ Fibre Co | Kaihu | |
Tinnies | Kaihu valley | |
Williams & Geraght | Kaitane | |
Unnamed flax mills | Kaituna River | |
Karioi Fibre Co | Karioi | |
M Walsh | Kaukapakapa | |
McLeod | Kawakawa | |
Langely & Co | Kawhai | |
Kerepehi Flax milling Co | Kerepehi | |
Lee & Galbraith | Kerikeri | 1880 |
H Adams | Komata | |
Jones & Co | Kopu | |
The Provincial Flaxgrowers & Millers Association Ltd | Kopuku | 1930 |
I Coates | Kowhai bank | |
Karimu | |
|
|
||
L Top | |
|
R B McKenzie | Lake Awamate | |
Browns | Lake Awamate | 1889 |
McGavin ? | Lake Rotoaira | |
C T Davis | Levin | |
Swanson & Bevan | Levin | |
G Craw | Linton | |
G & W Craw | Linton | |
Page & Co | Linton | |
Sutherland and Gould | Longburn | |
Jarvis H | Longburn | |
A R Langley | |
|
Lucas Creek | |
|
M Top | |
|
Tullock | Mahiki | |
F Wall | Mahiki | |
Hunter | Mahuta Road | |
Church & Co | Mohau | |
Runciman | Makau | |
Jarvis | Makowhai | |
Chaytor Bros | Maketu | |
W A Gammon | Makotuku | 1882 |
Gundrie | Makotuku | |
Mangaiti | ||
T Bevan Jnr | Manakau | |
Pownell | Manawatu | |
Bertram | Manawatu | |
W Nelson | Mangateretere | 1867 |
Tomoana | Mangateretere | |
A Hibbs Long | Mangatete ( Kaingaroa) | |
Tullock | Martinborough | |
Kakariki | Marton | |
H E Nickless | Masterton | |
Miranui | Matakana | |
Whitelaw | Matakana | |
R C Smith | Matakoha | 1862 |
I Coates | Matamata | 1905 |
D Ledward and Co | Mataroa | |
Douglas | Mercer | |
S Parlour | Mills Falls | 1898 |
W C Gearon | Makau | |
J & S Fry | Morrinsville | |
T Edwards | Moutoa | |
J McKenzie | Moutoa | |
Walden | Moutoa | |
G N Wood | Moutoa | |
Mahuta Road | 1909 |
|
Manhire | 1891 |
|
H I Marsh | |
|
D J McEwan | 1909 |
|
J T McNamara & E Moore | 1882 |
|
Mead | 1889 |
|
Mead, Galbraith & Proude | No4 Road Mill | |
N Top | |
|
J Buckman | New Plymouth | |
Cape Egmont Flax Dressing Company | New Plymouth | |
Waitara Flax Mills and tramway | New Plymouth | |
Reynolds & Pitt | Newstead | |
Bridgehouse Flaxmill | Ngaruawhia | |
M Walsh | Ngaruawhia | |
Burke & Co | Ngarua | |
J Blackburn | Norsewood | |
F McLeod | Norsewood | |
Awatere Mill | Nuhaka | |
Nattrass Bros | |
|
W Norman | ||
Norman & Davies | |
|
NZ Flax Fibre Co Ltd | |
|
NZ Flax Investments | |
|
O Top | |
|
Bayly | Oakura | |
Reid Bros | Oeo | |
H Payne | Ohau | |
Gibbons | Ohinemuri | |
Junction Flax Mills | Ohinemuri | |
Okahu | ||
Bennie | Okato | |
W Wallace | Okete | 1870 |
Wallis Bros | Okete | |
Wilson Bros | Okete | |
Wiltons | Omana Kaipara | |
Rolf & Thames | Opaki | |
Reid Bros | Oponake | |
Flax Dressing Company Ltd | Opunake | |
Opunake Flax Co | Opunake | |
J Wagstaff and Sons | Opunake | |
T Seccombe | Orini River Paroa | |
Jensen & Derby | Oroua Bridge | |
W Seifert | Oruawharo | |
J Walker | Otaika Street | |
Miller | Otaki | |
Otepopo x2 | ||
A Bayly | Ouri | |
A Gray | Ouri | |
Leedon | Ouri | |
Stevenson | Ouri | |
Rutherford | Ouri 3 mills | |
Wright | Ouri 2 mills | |
J Rothery | Ouri River 2 mills | |
Wagstaff & Sons | Ouri River | |
OK Flaxmilling Coy | ||
P Top | |
|
R Gardner | Paiaka | |
Sheils & Wright | Pakiti | |
H T Andrews | Palmerston North | |
M Cohen | Palmerston North | |
O Gardner | Palmerston North | |
J Hands | Palmerston North | |
Hanna | Palmerston North | |
S C Hartley | Palmerston North | |
Linton & Oroua | Palmerston North | |
H Pardon | Palmerston North | |
H & L Seifert | Palmerston North | |
Tane Hemp Co | Palmerston North | |
A Seifert | Palmerston North | |
G. C Smith | Palmerston North | |
Swan | Papanui Stream | |
F S Easton | Parewanui | |
Westwood & C R Buckman | Patea | |
W E Holder | Paremata | |
Dixons | Paremata | 1907 |
Burke & Co | Patetonga | 1916 |
J Bregmen | Pekoka Stream | |
R Ransfield | Peka Peka | 1890 |
A L Hunt | Piako | |
Wagstaff's | Pihama flax mill | |
J Atkinson | Piko Piko | |
F Anderson | Pohangina Valley | |
F Jenssen | Pohangina Valley | |
J Nannestad | Pohangina Valley | |
J Richter | Pohangina Valley | |
J Blackburn | Potangata | |
Roose | Pokeno | 1904 |
Coopers Mill | Pukekura | |
Stevenson | Punehu Stream | |
J Warrington | Pukio | |
B Wakeley | Pukio | |
Parlour & Co | ||
Q Top | |
|
|
||
R Top | |
|
McDonald | Raglan | |
Sutton & Cogswill | Raglan | |
W Smith | Rakaiatai | |
Walsh & Hogan | Rangiriri | |
? | Rangitaiki Plains | |
Rose & Taylor | Rangitikei | |
Raupo | ||
Cately JF | Rewiti | |
P Cotter | Riverside | |
Wiltons | Rockvale Kaipara | |
Ledwards | Ruanui | |
G Johnston |
Ruanui | |
J Donaldson | Ruapuke | |
T Kendall | Ruapuke | |
Kendall & Bankart | Ruapuke | |
B Ormsby | Ruapuke | |
J Peglar | Ruapuke | |
J H Phillips | Ruapuke | |
G Rutherford | Ruapuke | |
Hawkins & Co | Ruatangata | 1912 |
H C Holman | Ruatangata | |
Rotorangi | |
|
S Top | |
|
C Samuel | Sanson | 1891 |
Cumberland | Scotts Ferry | |
Reid | Scotts Ferry | |
C N Rowe | Scotts Ferry | 1870 |
C N Rowe & J McDonald | Scotts Ferry | |
Scott | Scotts Ferry | |
Tauhei | Seifert Road | |
Miranui | Shannon | |
Thomas and Toomath | Shannon | |
Whitinui | Shannon | |
Langley Bros | Stoney Creek | |
Sulenta Bros. | |
|
Subritzky | |
|
Sarah & Green | ||
Savage | ||
T Top | |
|
Awatere Mill | Tahaenui | |
Tangiteroria | ||
Foster | Tangaihi | 1909 |
EW Toogood | Takapau | |
Tasman | Takapu | |
T Hallett | Taraueri River | |
A Seifert | Tasma | |
W Seifert & J McCleod | Tasma | |
Seifert Bros | Tasma , Takapau | 1900 |
Tataraiki |
||
Tatarariki | ||
R Bycroft | Tuakau | |
Tauhei | ||
Tauranga Bay-Totara Road Flax Mill | Tauranga | |
W H Cull | Taupiri | |
G F Mellars | Taupiri | |
G Duff & L Grace | Taupo | |
L Grace & J Corlett | Taupo | |
Hall | Te Ahu | |
Mill Creek | Te Aroha | |
Bodwell & Filsley | Te Aroha | |
Fry Bros | Te-Au-o-Waikato | |
S B Firth | Te Aute | |
Williams & Nelson | Te Aute | |
T Hall | Te Auterei | |
Sherrocks Mill | Te Awamutu | |
Nicholsons mill | Te Hana Creek | |
E E Perrin | Te Kawa | |
Opunake Flax Company | Te Namu | 1875 |
L Grace | Te Ruahoata | |
J La Trobe | Te Uku | |
J Liggins | Tokomaru | |
Temukanui Flaxmill Ltd | Tokomaru | |
Temuhanui Ltd | Tokomaru | |
H Greig | Tokomaru | |
H Greig & G Green | Tokomaru | |
Lind & O'Conner | Tokomaru | |
C Loughnam | Tokomaru | 1916 |
Mukapai Flaxmilling Co | Tokomaru | |
G Seifert | Tokomaru | |
Battly Bros | Tongaporutu | |
Rattenbury | Tongaporutu | 1890 |
Nicholsons mill | Topuni | |
Blacks Bridge | Tuakau | |
E Thornecroft Fox | Tuakau | |
J M Clifford | Tuawhare | |
J, R & A Hopkirk | Tuhara, near Wairoa | 1889 |
K Allison | Tuhunaatara Stream | |
A Coates | Tuhunaatara Stream | |
Self | Tuhunaatara Stream | |
R T Bell | Turakina | |
J Andrews | Turangarere | |
Atwood & Small | Turangi | |
Te Tumu | 1842
|
|
F Thorpe | 1889 |
|
U Top | |
|
Elliot Bros | Umuhika | |
Wrigley | Umuhika | 1889
|
P Cotter | Underhill | |
Union Bridge | ||
H Good | Urenui | |
V Top | |
|
|
||
|
||
W Top | |
|
P Bolton | Waerenga | |
A Watts | Waharoa | 1905 |
Dudson | Waiari | |
Scotcher | Waihaka | 1904 |
Northern Wairoa Flax Co | Waihue | 1935 |
J H Stansell | Waikanae | |
N Campbell | Waikanae | |
J Frost | Waikato | |
Captain McPherson | Waikato | |
Petrie Bros | Waikawa | |
Otway Bros | Waikawau | |
Bale & Saunders | Waiorongomai | |
T Mitchell & H Duncan | Waipatukahi, Raglan | 1865 |
Moore | Waipawa | 1884 |
J Ashworth | Waipukurau | |
Tukitaki River | Waipukurau | |
Mcdonnell | Wairere Falls | |
Bale & Saunders | Waitorongomai | |
Burke & Co | Waitakaruru | |
WL & D Bailey | Waitara | |
Webster & Hulke and associated tramway | Waitara Flax Mills | |
Farrow | Waitoa | |
E Constable | Waiuku | |
J Dougal | Waiuku | |
G Watson | Wallingford | |
Stansells Flaxmill | Wanganui | 1878 |
Turner | Wanganui | |
A M Jones | Warea | |
Cowern | Waverley | |
Gleeson | Waverley | |
Rutherfords | Waverley | |
Rutherford and Son | Waverley | |
Crawford & Rhodes | Wellington | 1841 |
W Dann | Wellington | 1846 |
H McAlley | Wellington | 1905
|
J W Marden | Wellington | |
Doncaster Bros | Whakatane | |
H C Holman | Whangarei | 1850 |
Cox | Whangamarino | |
Corboys | Whatawhata | |
T W Maunder | Whatawhata | |
A Coates | Whirinaki River | |
Motumaohou Flax mill | Whites Gully | |
Burt | Whitimanuka | |
Waltons | |
|
Westfield & Co | ||
T Westfield | ||
Wharetangata | 1868 |
|
E R & H K Whitechurch | |
|
William & Co | |
|
J Wood | 1888 |
|
Wright & Scholes |
||
Top | |
|
W Kelly | |
|
A Long | |
|
Lake Ohia | |
|
Patersons | |
|
Proudes | |
|
Flaxlands Development | |
|
A J W Thorne | |
|
Makerua | |
|
2 Stevenson mills 1894 | |
|
Top | Wainuiomata | |
Waglan Bros | |
|
F Wall | |
|
Wade | |
|
Hagger | |
|
Hansen | |
|
2 mills | Port Waikato | |
? | Ohinewai | |
? | Raglan | |
? | Taupiri | |
? | Te Hoe | |
? | Lake Waikare | |
? | Matahuru Creek | |
Motumaoho | ||
Tahuna | ||
Updated 12/12/2004