A
B
C D
E F
G H
I
J
K L
M N
O P
Q R
S T
Name |
Site |
Date |
A Top | ||
EG Alford | ||
T Allison | ||
Alve Brothers |
Rangitane | 1921
|
A Arnold | ||
DA Aitken | Pukemaori | |
Awatere | Lake Elterwater | 1880 |
Ayson Bros (A&P) | Tyneholm | |
B Top | ||
W Baird | 1914 |
|
Beach Mill | Oreti Beach | |
W A Benn & Walker | Leithfield | |
Bennettt Bros | ||
D Bennet | Waimatuku | |
R Bennett | ||
A Best | Moutere Old House Road | |
Blackburn | Mirza | 1902 |
Blakiston & Young | Kaiopoi | 1855 |
Blair Bros | Glenham | |
Blairich | Mill Flat | |
Bouder | ||
Bowick Bros & Burough | 1869
|
|
Boyde | ||
D Boyes | 1872 |
|
J Branton | ||
Bruce & Drummond | Waimati | |
Bushy Park | Croydon | |
C Top | ||
Caird Bros | ||
J Caird | 1919-25 |
|
CJ Cameron | Pukemaori | |
Caroline | Wairau | |
Centre Bush | ||
Challis Bros | ||
J C Chaytor | Cape Campbell | 1888 |
D & J Clark | Colac Bay | |
Colman | Blenheim | |
Comyns | ||
Cooper, Harvey & William | Mounsey Creek | |
Crane Bros | Waihola | |
J Crosbie | Waikawa | |
Cosbie & Mason | ||
D Top | ||
Dacre | Titipua | |
Danforth | Nelson | 1849 |
Dipton | ||
Docherty & Parot | ||
Donaghys | Chydevale | |
Donaghys | Otanomomo | |
W Drummond | Upper Moutere | 1870 |
Dumerge & Place | Kaiopoi | |
Dumerge & Place | Mandeville | |
Duthies | Pukemaori | |
E Top | ||
Eckerslie | Ohaka | |
G Edwards | Otatara | 1890 |
CJ Ellis | Pukemaori | |
F Top | ||
Fenwick | ||
Fitzgerald | Cosy Neuk Road | |
Finegand | Clutha | |
Field Gibson | Wyndham | 1903 |
Flaxy - | Upper Maitai Nelson | |
F H Flower | Kaikoura | |
Fivemiletown | ||
Fosbenders | Taramoa | |
Fosbenders | Oreti River | 1920 |
Flaxbourne river bridge | ||
Ford | Mataura River | 1870 |
G Top | ||
Gammon & Davies | ||
Gap Road | ||
Gates | Pukemaori | |
L Garden | ||
Girdler & Templeton | Taylors Creek | 1906 |
J & G Gledhill | 1880 |
|
L Gordon | Ouki stream | |
Gorge Road Flax Mill | ||
Grant & Co | 1879 |
|
A I Grant | ||
Griffiths Bros | Birchfield | |
Grimwood | Aparima River | 1900 |
R Grimwood | Winton | |
Gummies Bush | ||
Guthrie | Orari | |
H Top | ||
Hardy J | Teaneraki Street Sandymount | |
Harvey, Cooper & William | ||
Haswell Flax Co | Haswell | |
A W Hall | ||
Hall & Stewart | Otapiri Gorge | 1900 |
Hawkins | Styx Flax Timaru | |
J Hay | ||
Hillersden Mill | Wairau Valley | |
Heddon Bush | ||
J Hewetson & Co | Upper Motere | 1872 |
Hunter Bros | ||
I Top | ||
Inglis & Flaus | Newriver | |
J Top | ||
Jaques | Okaramio Valley | |
Jarvis & Watson | Oreti River | |
Jenkins | Sidey Quay | 1867 |
Johnston Bros | Redan | 1930 |
Johnston & Caird | Redan | 1908 |
K Top | ||
Kaikoura Steam Flaxmill | ||
M Kennedy | ||
Kennington | Otahuti | |
P Keppel | Flaxmill Creek | 1025-1930 |
Kokiri | Nelson | |
L Top | ||
Landsell | ||
Langley Dale | Langley Dale | |
W Laws | Aparima River | |
C Leech | Rangiora Cam flax mill | |
G J Leech | Brooklands Rangiora | 1821 |
J Lee | ||
Liethfield | ||
Lake Elterwater | Lake Elterwater | |
Luna Flaxmill | Kaihoka | 1921 |
M Top | ||
? | Makaroa | 1900 |
Maddren Bros | ||
R Maddren | Winchester | |
Mann | ||
F Mangan | ||
Manhire | ||
R Marshall | Cust | |
Marshlands Flaxmill | Marshlands Flax mill Museum (Blenheim) | |
Mataura | Glenlapa | |
Mataura Hemp Co | Menzies Ferry | |
Menzies | Mataura River | 1870 |
P McDonald | Dipton | |
N McEwan | ||
J McGlashan & Ferme | Waimea Road | |
J McGlashan | Tweedale | |
J McGlashan | Whakapuaka | |
McIndoe & Tanner | 1908 |
|
S McIntosh | ||
D McRae | ||
Miles & Norman | Waimatuku | |
J Moffat | Ohaka | |
Monteath | Awakino | 1907 |
Moorlands | Wairau Plain re Dean Walker | 1930's |
J J Morrison | Marlborough | |
G Morton | Rangiora | |
Miltons | Balclutha | |
Murphys | ||
N Top | ||
Natrass & Edwards | ||
New River Co | ||
L A Niederer | ||
A Ninnis | Sidey
Quay *ref
Allan Mornement |
|
Ninnis | Kaiapoi | |
Norman & Son | ||
Nuendorf Road | Nuendorf | |
O Top | ||
Ohaka | Ohaka | |
Ottway Bros | Waikawau | |
Ottway & Co | ||
P Top | ||
J Page | Teaneraki Street Sandymount | |
Pahia Flax Co | Orepuki | |
Pakawai | Pakawai | 1910 |
Parawa Flax Milling | ||
Parsons & Co | ||
Paterson | Port Molyneux | 1890 |
Patersons | Mataua | |
Pelorus mills | 1870 |
|
Petrie | Waiwaka | |
Pig Valley | Waimea | |
Protheroes | Rangiora | |
Prouse & Saunders | Mangarakau | 1903 |
Prouse & Saunders | Paturau | |
Q Top | ||
R Top | ||
C Raeside | Ranfurly | |
E Richardson | Ashley Gorge | 1870 |
J J Richardson | Dipton | |
Riddle Bros (J&H) | Waiwaka | |
Robertson | Waitati | 1865 |
F Robertson | Wainui Bay | |
W Robertson | Sandymount | 1865 |
J.Robinson - 3 mills | Rapaura/Spring Creek | |
J T Rodgers | Makaikihi | |
J T Rodgers | Winchester | |
C Royd | Oreti River | |
Ruapuke Island | ||
J Rutherford | Aniseed Valley | |
J Rutherford | #Brightwater re Dean Walker | |
J Ryan | ||
S Top | ||
N & A Saunders | Sandhill Creek | |
Scotts Gap Flax Milling | ||
F Schwass | ||
Scrimeours | Kaihoka | 1898 |
Seddon flax mill | Seddon | |
J Seed | Rangiora | |
Sefton Mill/Pavitts | Kaiopoi | 1860 |
Seymour & Western | 1870 |
|
B Sharland |
Nile Street, Nelson | 1913 |
J. Sharland | Lower Maitai Nelson | 1860's |
Siefert | Ruapuke Island | |
H Siefert | Invercargill | |
H Siefert | Wanaka | |
Shank Bros | ||
Shields Mill | Oreti River | |
J Sims & J Thomson | Sidey Quay | 1869 |
D Slayton | ||
C Smart & W J Lodge | Kaituna | |
C Smart & W J Lodge | Ruapaka | |
C Smart & W J Lodge | Wairau | |
R Smith | Winchester | |
Stansells | Paturau | |
Stoddart & McKechnie | Alandale Flax mill | |
Sutherlands | ||
T Top | ||
Tait & Steel | ||
Tanner & McIndoe | Flaxmill Creek | |
Telford | Puerua | |
Templeton Bros | Athenaeum Endowment | |
Templeton D | Current Working Flaxmill Museum | 2009 |
G Templeton | ||
W Templeton | Riverside | 1887 |
W Templeton | Otaitai Beach | |
Temuka Flaxworks | Temuka River | |
The Terrace | Invercargill | |
Thompson & Co | 1871 |
|
Tuatapere Mill | Tuatapere | |
U Top | ||
V Top | ||
Valli Bros | ||
Valli & Reid | Wreys Bush | |
J & R Vercoe | Starborough | |
J & R Vercoe | Blind River | |
Victoria Mill | Picton | |
W Top | ||
C & H Ward | Waiau | |
T Watson | Spey Street Invercargill & tram | |
E Washbourne | Sedgemere | 1877 |
P Washbourne | Sedgemere | |
Flax mill | Waitahuna | |
J Withers | Southbrook | |
C Walker | ||
Weir Bros | Taeri Beach | |
Westerfield | Tinwald | |
West Haven | ||
Wharanui | Wharanui | |
White & Woodfield | ||
Wilberforce | ||
I Wilson | Ohaka | |
Wood & Co | Milford Flax mill | 1871 |
H Wood | Ohaka | |
Y | ||
E Young | Gody Creek | |
Updates 03/06/2004, 01/03/2008