Owner |
Year/s |
Index | |
Kaad C | |
Kahn C | 1894-98 |
Karalus J | 1874 |
Kasper C | 1869-1905 |
Kasper CL | 1834-36 |
Kasper CL | 1881-88 |
Kasper CL | 1906 |
Kasper CW | 1932-39 |
Kasper H | 1905-32 |
Kasper HA | 1901-36 |
Kasper HR | 1932-39 |
Kasper JF | 1912-19 |
Kasper JP | 1896-1919 |
Kasper MA | 1888-95 |
Ketterfeldt AF | 1918-27 |
Kay WS | 1904 |
Kaye J | 1864 |
Kaye W | 1880-82 |
Kean JL | 1881 |
Kean W | 1859-81 |
Keane B | 1864-86 |
Keane J | 1886-88 |
Kearsley F | 1919 |
Keay F | |
Kebbell T | 1854-57 |
Keech CA | 1908-12 |
Keech W | 1891-1908 |
Keen R | |
Kehoe T | |
Keith A | 1863 |
Keith J | 1874-76 |
Keith J | 1874-76 |
Kelly EJ | 1927 |
Kelly H | |
Kelly J | 1862-82 |
Kelly JD | 1864-66 |
Kelly M | 1863-72 |
Kelly O | 1884 |
Kelly R | 1879-83 |
Kelly R |
|
Kelly T | 1865 |
Kelly W | 1872-76 |
Kelly W | 1876-78 |
Kelsey DO | 1925-29 |
Kemp AL | 1898-1901 |
Kemp J Jr | 1864-69 |
Kendall G | 1936-40 |
Kennaway W | |
Kennedy J | 1907-22 |
Kennedy J | 1877-1913 |
Kennedy JR | 1931 |
Kennedy M | 1867-85 |
Kennedy S | |
Kennedy WC | 1880-85 |
Kennedy - Prohl AM | 1906-17 |
Kenner J | 1864-76 |
Kenny ABC | 1879-1901 |
Kenny J | 1870-74 |
Kenny L | 1901-24 |
Kenny M | 1942-48 |
Kent E | |
Kent I | 1876-78 |
Kerby H | 1912-29 |
Kernick J | 1876 |
Kernick L | 1877-81 |
Kerns E | 1871 |
Kerr C | |
Kerr DS | 1924 |
Kerr G | 1867-69 |
Kerr GLS | |
Kerr J | 1890 |
Kerr ST | 1869-72 |
Kerr TH | 1884-1`908 |
Kettle N | 1878-91 |
Keys D | 1885 |
Kidd A | 1899 |
Kidd EG | 1889 |
Kidd H | 1934 |
Kidd JP | 1884-89 |
Kiddell OC | 1946-49 |
Kight AE | 1906 |
Kihau A | 1868-74 |
Kilgour C | 1869 |
Kilgour CS | 1869 |
Kilgour J | 1863-65 |
Kilgour J | 1867-88 |
Kilgour T | 1863 |
Kilgour W | 1863 |
Kilian JRC | 1947 |
King C | 1856 |
King FH | 1881-83 |
King G | 1909 |
King GH | 1910 |
King J | |
King J | 1877-1907 |
King J | |
King ME | 1906 |
King W | 1876-80 |
King WD | 1848 |
Kingdon J | 1879 |
Kingdon S | 1868 |
Kingdon T | 1862 |
Kino P | 1893-99 |
Kinross JG | 1863-69 |
Kirby W | 1873 |
Kirchner E | |
Kirk E | 1895-1906 |
Kirk R | 1875-1916 |
Kirker J | 1904-24 |
Kirker T | 1896-1905 |
Kirkman W | 1900-07 |
Kirkman WB | 1906 |
Kirkpatrick S | 1906-25 |
Kirkup T | 1891 |
Kirkwood D | 1861-67 |
Kirkwood J | 1870 |
Kissling CFE | 1879-85 |
Kissling GS | 1879-88 |
Kissling S | 1910 |
Kitchin J | 1894 |
Kitchin JC | 1876-81 |
Kitchin LT | 1912-17 |
Kitchin T | 1876-81 |
Kitchin WH | 1876-81 |
Knaggs GH | 1930-34 |
Knarston J | 1865 |
Knarston S | 1915-49 |
Knarston W | 1915-49 |
Knight AO | 1887-89 |
Knight JT | 1878-90 |
Knox TF | |
Knyoett ACP | 1888 |
Korff F | |
Kreeft FC | 1860 |
Krull FA | 1867-81 |
Kyle AG | 1920 |
137 Entries |
Updated 20/12/2004