Ship Name | Ship Type | Notes |
P Index | ||
Pacific | Schooner | Built **** Tonnage 51 |
Pacific | Schooner | Built: 1856 Tonnage 60 |
Paeroa | Steamer | Built 1891Tonnage ** NSS |
Paeroa | Schooner | Built: 1924 Tonnage ** |
Pahiki | Scow | Built 1905 Tonnage ** |
Paiaka | Steamship | Built **** Tonnage ** |
Pakeha | Brigantine | Built: 1865 Tonnage 173 |
Paku | Cutter | Built: 1878 Tonnage 32 |
Palinurus | Yawl | Built: 1852 Tonnage ** |
Palmer | Built **** Tonnage ** | |
Palmerston | Ketch | Built **** Tonnage 25 |
Paloona | Built 1899 Tonnage 2,771 ex- Zealandia, 1908 purchased from Huddart Parker, Melbourne and renamed, 1922 laid up, 1928 scuttled Otago. | |
Pania | Steamer | Built: 1896 Tonnage 26 |
Pandora | Built **** Tonnage ** | |
Pannikin | Built **** Tonnage ** | |
Paparata | Steamer | Built **** Tonnage ** |
Paraninihi | Built **** Tonnage ** | |
Pareora | Steamer | Built: 1896 Tonnage: 650 |
Parera | Built **** Tonnage ** | |
Parera | Coaster | Built: 1921 Tonnage: 555 |
Parera | Coaster | Built: 1957 Tonnage: 823 |
Paris | Scow | Built 1892 Tonnage ** |
Paritutu | Steamer | Built: 1910 Tonnage 232 |
Paroto | Launch | Built **** Tonnage ** |
Paroto | Auxiliary Ketch | Built **** Tonnage ** |
Paroto | Built: 1914 Tonnage 56 | |
Pat the Rover | Brig | Built **** Tonnage 79 |
Patea | Motor vessel | Built **** Tonnage: 150 |
Pateena | Built 1883 Tonnage 1,212 1891 taken over with Tasmanian S.N. Co., Hobart, 1924 hulked. | |
Pateena | Built 1958 Tonnage 2,099 1976 sold to Maldives, renamed Maldive Republic. | |
Pateka | Built **** Tonnage ** | |
Pateke | Coaster | Built: 1954 Tonnage: 785 |
Paterson | Schooner | Built **** Tonnage 260 |
Patiki | Built: 1881 Tonnage ** known as Enterprise No. 2 NSS | |
Patiki | Paddle Steamer | Built: 1842 Tonnage ** |
Patrica Oliva | Ferry | Built **** Tonnage ** |
Paua | Steamship | Built 1908 Tonnage ** |
Paua | Coastal vessel | Built **** Tonnage ** |
Paul Jones | Cutter | Built: 1844 Tonnage ** |
Paul Markson | Fast ferry | Built: 1992 Tonnage: 3,454 |
Paul Markson | Coaster | Built: 1951 Tonnage: 391 |
Paulett | Built **** Tonnage ** | |
Paulett | Steamer | Built: 1863 Tonnage: 533 |
Pearl | Tanker | Built: 9 Jun 1927 Tonnage: 1,260 |
Pearl | Ketch | Built **** Tonnage 28 |
Pearl | Schooner | Built **** Tonnage 59 |
Pearl | Schooner | Built **** Tonnage 36 |
Pearl | Ketch | Built **** Tonnage 48 |
Pearl Kasper | Scow | Built 1910 Tonnage ** |
Peerless | Schooner | Built **** Tonnage 46 |
Peerless | Schooner | Built: 1874 Tonnage 77 |
Pegasus | Built: 1951 Tonnage ** | |
Pelican | Schooner | Built **** Tonnage 74 |
Pelican | Schooner | Built **** Tonnage 69 |
Pelican | Tug | Built **** Tonnage 61 |
Pelorus | Steamer | Built: 1878 Tonnage 18 |
Pelotas | Built **** Tonnage ** | |
Pelsart | Built **** Tonnage ** | |
Pendella | Fishing vessel | Built **** Tonnage ** |
Penguin | Built 1864 Tonnage 824 1879 purchased from J & G. Burns, Glasgow, 1909 wrecked Cape Terawhiti. |
|
Peninsula | Paddle Steamer Ferry | Built **** Tonnage ** |
Peraki | Built **** Tonnage ** | |
Peregrine | Ferry | Built **** Tonnage ** |
Peri | Schooner | Built **** Tonnage 69 |
Perlelil | Built **** Tonnage ** | |
Persevere | Built **** Tonnage ** | |
Perseverance | Schooner | Built: 1844 Tonnage ** |
Perseverence | Steamer | Built: 1863 Tonnage: 533 |
Peru | Ferry | Built **** Tonnage ** |
Peru | Barque | Built: 1876 Tonnage: 710 |
Pet | Built **** Tonnage ** | |
Peter Cracroft | Cutter | Built: 1862 Tonnage 19 |
Petone | Coaster | Built: 1966 Tonnage ** |
Petone | Steamer | Built: 1900 Tonnage: 708 |
Petrel | Cutter | Built: 1864 Tonnage 19 |
Petrel | Cutter | Built **** Tonnage 6 |
Petrel | Schooner | Built: 1881 Tonnage ** |
Phantom | Cutter | Built 1872 Tonnage 23 |
Phantom | Steamer | Built **** Tonnage 18 |
Phoebe | Schooner | Built: 1850 Tonnage 585 1876 taken over with New Zealand Steam Shipping Co. fleet,1878 sold to J.& A. Brown, Newcastle, NSW. |
Phoebe | Barque | Built: 1876 Tonnage: 710 |
Phoenix | Ferry | Built: 1861 Tonnage ** |
Phoenix | Cutter | Built **** Tonnage 29 |
Phoenix | Schooner | Built: 1846 Tonnage 37 |
Phoenix | Schooner | Built: 1865 Tonnage 36 |
Phyllis | Trawler | Built **** Tonnage ** |
Piako | Built **** Tonnage 8 | |
Pickwick | Built **** Tonnage ** | |
Picton | Steamer | Built: 1900 Tonnage: 708 |
Picton | Coaster | Built: 1917 Tonnage: 144 |
Pilgrim | Built **** Tonnage ** | |
Pilot | Cutter | Built: 1865 Tonnage 16 Builder Beddoes. Information G Thorne |
Pilot | Schooner | Built: 1851 Tonnage ** |
Pioneer | Ferry | Built **** Tonnage ** |
Pioneer | Ketch | Built **** Tonnage 11 |
Pioneer | Built 1896 Tonnage ** tender to hulks as late as 1940; petrol engine NSS | |
Pioneer | Schooner | Built: 1859 Tonnage 23 |
Pioneer | Steamer | Built: 1892 Tonnage 23 |
Pipiriki | Built **** Tonnage ** | |
Pirate | Scow | Built 1893 Tonnage ** |
Pirate | Schooner | Built: 1895 Tonnage 190 |
Pitoitoi | Steamer | Built: 1904 Tonnage: 73 |
Planet | Cutter | Built 1859 Tonnage 26 |
Planet | Paddle steamer | Built 1854 Tonnage ** |
Planet | Built **** Tonnage ** | |
Planet | Steamer | Built: 1880 Tonnage: 18 |
Planet | Tender | Built **** Tonnage ** |
Pleiades | Steamer | Built: 1904 Tonnage: 73 |
Plucky | Steamship | Built **** Tonnage 29 |
Poherua | Built 1890 Tonnage 1,175 ex- Croydon, 1890 purchased from W. Connor, London and renamed, 1921 laid up, 1924 scuttled. | |
Pole Star | Schooner | Built: 1861 Tonnage 42 |
Polynesian Link | see Union Nelson. | |
Polly | Cutter | Built **** Tonnage 12 |
Polly Woodside | Built **** Tonnage ** | |
Pomon | Cutter | Built: 1851 Tonnage ** |
Poneka | Schooner | Built: 1878 Tonnage 79 |
Pono | Steamer | Built: 1880 Tonnage: 18 |
Pono | Scow | Built: 1913 Tonnage 30 NSS |
Pono | Tug | Built **** Tonnage ** |
Poolta | Built 1921 Tonnage 1,675 1925 taken over from Tasmanian Government, 1952 sold to Chandris, Piraeus, renamed Despo Chandris. | |
Poolta | Built 1959 Tonnage 2,085 1976 sold to Bulkships Containers Ltd, Hobart | |
Ponui | Built **** Tonnage ** | |
Poranui | Built: 1956 Tonnage: ** NSS | |
Poranui | Barque | Built: 1885 Tonnage: 678 |
Poroto | Built **** Tonnage ** | |
Port Bowen | Built **** Tonnage ** | |
Porter | Brig | Built 1824 Tonnage 94 |
Port Glasgow | Built **** Tonnage ** | |
Port Kembla | Built **** Tonnage ** | |
Port Tauranga | Coastal vessel | Built: 1964 Tonnage: 73? |
Port Tauranga | Car ferry | Built: 1965 Tonnage ** |
Port Tauranga | Built **** Tonnage ** | |
Port Underwood | Barque | Built **** Tonnage ** |
Port Underwood | Built **** Tonnage ** | |
Port Waikato | Coaster | Built: 1929 Tonnage: 668 1947 purchased from A. Watchlin, Auckland, 1959 sold to Lanena Shipping Co., Hong Kong. |
Port Whakatane | Built **** Tonnage ** | |
Port Whangarei | Cargo ship | Built: 1929 Tonnage: 676 |
Port Whangarei | Coaster | Built: 1906 Tonnage: 506 |
Portabello | Ferry | Built **** Tonnage ** |
Portabello | Built **** Tonnage ** | |
Portari | Built: 1906 Tonnage: 506 | |
Post Boy | Schooner | Built 1844 Tonnage ** |
Prairie | Brig | Built **** Tonnage 139 |
Premier | Barque | Built **** Tonnage 296 |
President Kennedy | Fishing vessel | Built **** Tonnage ** |
Presto | Built **** Tonnage ** | |
Pretty Jane | Built **** Tonnage ** | |
Pretty Jane | Three-masted Schooner | Built **** Tonnage 90 |
Pride (Pryde?) | Built **** Tonnage ** | |
Pride of the Isles | Built **** Tonnage ** | |
Pride of the Yarra | Ferry | Built **** Tonnage 24 |
Prince Alfred | Built **** Tonnage ** | |
Prince Alfred | Paddle steamer | Built **** Tonnage ** |
Prince Consort | Tug | Built **** Tonnage ** |
Prince Consort | Schooner | Built: 1863 Tonnage 35 |
Prince Edward | Paddle steamer | Built **** Tonnage ** |
Prince Edward | Brig | Built **** Tonnage 174 |
Prince of Wales | Cutter | Built **** Tonnage 23 |
Prince Regent | Built **** Tonnage ** | |
Prince Rupert | Schooner | Built: 1871 Tonnage 60 |
Princess Alice | Brig | Built **** Tonnage 268 |
Princess May | Paddle steamer | Built **** Tonnage ** |
Privateer | Schooner | Built **** Tonnage 108 |
Prize | Cutter | Built: 1923 Tonnage 9 |
Progress | Dredge | Built: 1882 Tonnage: 244 |
Progress | Schooner | Built: 1882 Tonnage: 353 |
Progress | Steamship | Built: 1882 Tonnage ** |
Progress | Scow | Built 1882 Tonnage ** |
Prospect | Ketch | Built: 1869 Tonnage 21 |
Prospector | Barque | Built: 1876 Tonnage ** |
Prosperity | Brigantine | Built **** Tonnage 134 |
Prospero | Built **** Tonnage ** | |
Providence | Cutter | Built: 1846 Tonnage ** |
Providence | Schooner | Built: 1847 Tonnage ** |
Puazai | Built **** Tonnage ** | |
Pukaki | Built 1887 Tonnage 1,444 1915 sold to Crosby & Co., Melbourne. | |
Puka Puka | Scow | Built 1881 Tonnage ** |
Puke | Launch | Built **** Tonnage ** |
Pukeko | Built **** Tonnage ** | |
Pukeko | Coaster | Built: 1961 Tonnage: 1,020 |
Puketo | Built **** Tonnage ** | |
Puki | Steamer | Built: 1904 Tonnage 6 |
Pulu | Built **** Tonnage ** | |
Pupuke | Built **** Tonnage ** | |
Purau | Built **** Tonnage ** | |
Puriri | Motor vessel | Built: 1938 Tonnage: 927 |
Puriri | Fishing vessel | Built **** Tonnage ** |
Puriri | Motor vessel | Built: 1938 Tonnage: 927 |
Puriri | Motor vessel | Built: 1948 Tonnage: 1,248 |
Putiki | Ferry | Built **** Tonnage ** |
Putiki | Steamship | Built: 1904 Tonnage: 422 |
Putiki | Steamer | Built **** Tonnage ** |
Index |